  taxes  bedrooms  baths             new          price  size 
      3104     4   2                  0          279900    2048      
      1173     2   1                  0          146500    912 
      3076     4   2                  0          237700   1654 
      1608     3   2                  0          200000    2068 
      1454     3   3                  0          159900    1477 
      2997     3   2                  1          499900    3153 
      4054     3   2                  0          265500    1355 
      3002     3   2                  1          289900    2075 
      6627     5   4                  0          587000    3990 
      320      3   2                  0          70000     1160         
      630      3   2                  0          64500     1220         
      1780     3   2                  0          167000   1690     
      1630     3   2                  0          114600     1380     
      1530     3   2                  0          103000     1590     
      930      3   1                  0          101000     1050     
      590      2   1                  0          70000      770         
      1050     3   2                  0          85000     1410         
      20       3   1                  0          22500     1060         
      870      2   2                  0          90000     1300         
      1320     3   2                  0          133000     1500     
      1350     2   1                  0          90500      820         
      5616     4   3                  1          577500    3949 
      680      2   1                  0          142500     1170     
      1840     3   2                  0          160000     1500     
      3680     4   2                  0          240000     2790     
      1660     3   1                  0          87000     1030         
      1620     3   2                  0          118600     1250     
      3100     3   2                  0          140000     1760     
      2070     2   3                  0          148000     1550     
      830      3   2                  0          69000     1120      
      2260     4   2                  0          176000     2000     
      1760     3   1                  0          86500     1350         
      2750     3   2                  1          180000     1840     
      2020     4   2                  0          179000     2510     
      4900     3   3                  1          338000     3110     
      1180     4   2                  0          130000     1760     
      2150     3   2                  0          163000     1710     
      1600     2   1                  0          125000     1110     
      1970     3   2                  0          100000     1360     
      2060     3   1                  0          100000     1250     
      1980     3   1                  0          100000     1250     
      1510     3   2                  0          146500     1480     
      1710     3   2                  0          144900     1520     
      1590     3   2                  0          183000     2020     
      1230     3   2                  0          69900     1010      
      1510     2   2                  0          60000     1640         
      1450     2   2                  0          127000     940      
      970      3   2                  0          86000     1580         
      150      2   2                  0          50000     860       
      1470     3   2                  0          137000     1420 
      1850     3   2                  0          121300     1270 
      820      2   1                  0          81000      980         
      2050     4   2                  0          188000     2300     
      710      3   2                  0          85000     1430         
      1280     3   2                  0          137000     1380     
      1360     3   2                  0          145000     1240 
       830     3   2                  0           69000     1120 
      800      3   2                  0          109300    1120 
      1220     3   2                  0          131500    1900 
      3360     4   3                  0          200000     2430     
      210      3   2                  0          81900     1080         
      380      2   1                  0          91200     1350         
      1920     4   3                  0          124500     1720     
      4350     3   3                  0          225000     4050     
      1510     3   2                  0          136500     1500 
      4154     3   3                  0          381000    2581 
      1976     3   2                  1          250000    2120 
      3605     3   3                  1          354900    2745 
      1400     3   2                  0          140000     1520     
      790      2   2                  0          89900     1280         
      1210     3   2                  0          137000     1620     
      1550     3   2                  0          103000     1520     
      2800     3   2                  0          183000     2030     
      2560     3   2                  0          140000     1390     
      1390     4   2                  0          160000     1880     
      5443     3   2                  0          434000     2891 
      2850     2   1                  0          130000     1340     
      2230     2   2                  0          123000     940      
      20       2   1                  0          21000      580         
      1510     4   2                  0          85000     1410         
      710      3   2                  0          69900     1150         
      1540     3   2                  0          125000     1380     
      1780     3   2                  1          162600     1470     
      2920     2   2                  1          156900     1590     
      1710     3   2                  1          105900     1200     
      1880     3   2                  0          167500     1920     
      1680     3   2                  0          151800     2150     
      3690     5   3                  0          118300     2200     
      900      2   2                  0          94300      860         
      560      3   1                  0          93900     1230         
      2040     4   2                  0          165000     1140     
      4390     4   3                  1          285000     2650     
      690      3   1                  0          45000     1060         
      2100     3   2                  0          124900     1770     
      2880     4   2                  0          147000     1860     
      990      2   2                  0          176000     1060     
      3030     3   2                  0          196500     1730     
      1580     3   2                  0          132200     1370     
      1770     3   2                  0          88400     1560         
      1430     3   2                  0          127200   1340     
